HT Women's Scripted Hoodie
Women's tops size chart
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XXS | 70 - 76 | 54 - 60 | 78 - 84 |
XS | 76 - 83 | 60 - 67 | 84 - 91 |
S | 83 - 90 | 67 - 74 | 91 -98 |
M | 90 - 97 | 74 - 81 | 98 - 105 |
L | 97 - 104 | 81 - 88 | 105 - 112 |
XL | 104 - 114 | 88 - 98 | 112 - 120 |
2XL | 114 - 124 | 98 - 108 | 120 - 128 |
1X | 114 - 124 | 104 - 114 | 118 - 128 |
2X | 124 - 134 | 114 - 124 | 128 - 138 |
3X | 134 - 144 | 124 - 134 | 138 - 148 |
Size | Bust (in.) | Waist (in.) | Hip (in.) |
---|---|---|---|
XXS | 27.5 - 29.5 | 21.25 - 23.5 | 30.5 - 33 |
XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 |
S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
2XL | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
1X | 45 - 49 | 41 - 45 | 46 - 50 |
2X | 49 - 53 | 45 - 49 | 50 - 54 |
3X | 53 - 57 | 49 - 53 | 54 - 58 |
Fitting Tips:
If you're between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How to Measure
- BUST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Women's tops size chart
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XXS | 70 - 76 | 54 - 60 | 78 - 84 |
XS | 76 - 83 | 60 - 67 | 84 - 91 |
S | 83 - 90 | 67 - 74 | 91 -98 |
M | 90 - 97 | 74 - 81 | 98 - 105 |
L | 97 - 104 | 81 - 88 | 105 - 112 |
XL | 104 - 114 | 88 - 98 | 112 - 120 |
2XL | 114 - 124 | 98 - 108 | 120 - 128 |
1X | 114 - 124 | 104 - 114 | 118 - 128 |
2X | 124 - 134 | 114 - 124 | 128 - 138 |
3X | 134 - 144 | 124 - 134 | 138 - 148 |
Size | Bust (in.) | Waist (in.) | Hip (in.) |
---|---|---|---|
XXS | 27.5 - 29.5 | 21.25 - 23.5 | 30.5 - 33 |
XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 |
S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
2XL | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
1X | 45 - 49 | 41 - 45 | 46 - 50 |
2X | 49 - 53 | 45 - 49 | 50 - 54 |
3X | 53 - 57 | 49 - 53 | 54 - 58 |
Fitting Tips:
If you're between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How to Measure
- BUST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
- Free standard delivery on orders over $200
- Low stock - 3 items left
- Inventory on the way
TRAIN COMFORTABLE
The Onward HT line of hoodies are made from soft fleece for warmth before and after your training—or whenever you need the comfort and style. Ribbed cuffs and hem provide stability and confidence. The sweat-wicking design allows you to move in comfort, complete with an oversized walkout hood.
Design
Onward signature script black on black/grey on grey embroidered to chest Represent with the subtle yet stylish execution of the Onward signature.
Hyper Thread (HT) Warmth
Soft fleece featuring sweat-wicking fabric technology that helps you stay warm, dry and comfortable and maintain right the temperature whilst you move.
Product Details
- Athletic Fit
- Branded Embroidery to the chest
- Branded woven cuff label left-hand sleeve
- Ribbed Cuffs & Hem Line
- Oversized hood
- Front kangaroo pocket
- Body: 72% cotton/20% Polyester / 8% Elastane.
- Wash & Dry Inside out, Machine wash cold, use a delicate cycle or hand wash
Our model is wearing a size M Hoodie. She is 160cm (5’3”) tall and weighs 140lbs/63Kg.